|
RACING INFORMATION
2006 Rule Revisions
Class Indexes
National Records
Pro Records
Comp Records
Super Stock Records
Stock Records
NHRA.com Home
|
|
Quarter-Mile Record Holders
Updated 05/07/2008
| Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| AA/S | 9.75 | 136.61 | 04/26/08 | Robert Pond - Riverside, CA '67 Ford | Eagle, ID |
| A/S | 9.88 | 133.83 | 10/30/06 | Steve Ficacci - East Hanover, NJ '68 Chevy | Atco, NJ |
| B/S | 10.17 | 130.76 | 10/30/06 | Tom Baird - Blue Point, NY '69 Chevy | Atco, NJ |
| C/S | 10.40 | 128.11 | 01/02/07 | Don Keen - Palmdale, CA '69 Ford | Las Vegas, NV |
| D/S | 10.56 | | 04/05/08 | John Duzac - Covington, LA '67 Chevrolet | Belle Rose, LA |
| D/S | | 125.56 | 02/02/08 | Curtis Coulter - Las Vegas, NV '69 Mercury | Las Vegas, NV |
| E/S | 10.66 | 124.22 | 10/30/06 | Dean Cook - West Warwick, RI '71 Ford | Atco, NJ |
| F/S | 10.89 | 119.40 | 03/30/07 | Donald Fardie - Lakeville, MA '67 Chevrolet | Atco, NJ |
| G/S | 10.98 | 121.12 | 11/05/06 | Rod Greene - Dunlap, TN '72 Dodge | Las Vegas, NV |
| H/S | 11.53 | 115.96 | 04/26/08 | Caleb Hansen - Sumas, WA '68 Dodge | Eagle, ID |
| I/S | 11.31 | 116.65 | 04/18/08 | Joseph Schaechter - Moline, IL '66 Chevrolet | Indianapolis, IN |
| J/S | 11.12 | 119.60 | 08/22/06 | Tony Hernandez - Denver, CO '65 Chevy | Acton, MT |
| K/S | 11.59 | 112.62 | 10/13/07 | Bob Gipson - Port Byron, IL '65 Chevy | Indianapolis, IN |
| L/S | 11.90 | 109.57 | 04/18/08 | John Summers - Franklin, KY '85 Ford | Indianapolis, IN |
| M/S | 12.06 | 108.45 | 10/13/07 | Jimmy Gower - Leitchfield, KY '65 Chevrolet | Indianapolis, IN |
| N/S | 12.22 | 107.08 | 03/29/08 | Gary Summers - Franklin, KY '85 Ford | Madison, IL |
| O/S | 12.25 | 106.41 | 10/13/07 | Gary Summers - Franklin, KY '85 Ford | Indianapolis, IN |
| P/S | 12.39 | 108.58 | 04/05/08 | Joe Cokinos - Elmwood Park, NJ '96 Chevy | Atco, NJ |
| Q/S | 13.45 | 0.00 | 10/02/01 | Minimum | |
| R/S | 13.75 | 0.00 | 08/27/02 | Minimum | |
| T/S | 14.20 | 0.00 | 05/01/08 | Minimum | |
| U/S | 13.94 | 96.09 | 03/10/07 | Mark Yacavone - Glendale, AZ '80 Ford | Tucson, AZ |
| V/S | 14.45 | 94.24 | 04/25/07 | Mark Yacavone - Glendale, AZ '80 Ford | Las Vegas, NV |
| W/S | 15.83 | 82.27 | 07/13/07 | Ellis Buth - Warrensburg, IL '76 Pinto | Madison, IL |
| AA/SA | 9.71 | 134.24 | 03/08/08 | Bobby De Armond - Gallup, NM '69 Camaro | Tucson, AZ |
| A/SA | 9.78 | | 04/26/08 | Hal Sorensen - Vancouver, WA '69 Chevy | Eagle, ID |
| A/SA | | 132.78 | 07/11/06 | Joe Sorensen - Woodburn, OR '69 Chev Camaro | Woodburn, OR |
| B/SA | 10.18 | 126.97 | 05/11/07 | Charlie Smith - Modesto, CA '69 Dodge | Eagle, ID |
| C/SA | 10.33 | | 11/05/06 | Gene Buell - Hesperia, CA '70 Dodge | Las Vegas, NV |
| C/SA | | 126.51 | 10/30/06 | Gary Richard - Bay Shore, NY '69 Chevy | Atco, NJ |
| D/SA | 10.42 | | 04/26/08 | Glenn Person - Mesa, AZ '70 Dodge | Eagle, ID |
| D/SA | | 125.83 | 04/05/08 | Jack Matyas - Bethlehem, PA '94 Pontiac | Atco, NJ |
| E/SA | 10.49 | 123.94 | 04/26/08 | Steve Wann - Modesto, CA '74 Dodge | Eagle, ID |
| F/SA | 10.69 | 122.86 | 03/08/08 | Leo Glasbrenner - San Dimas, CA '68 Pontiac | Tucson, AZ |
| G/SA | 10.97 | 118.32 | 10/30/06 | Jim Marshall - Scottsville, NY '80 Chevy | Atco, NJ |
| H/SA | 11.11 | | 10/14/06 | Tony Goodman - Zeeland, MI '77 Firebird | Indianapolis, IN |
| H/SA | | 116.60 | 07/25/06 | Ron Mattson - Cloquet, MN '72 Chevy Camaro | Great Bend, KS |
| I/SA | 11.25 | 115.92 | 10/30/06 | Bob Horgan - Tyngsboro, MA '85 Chevy | Atco, NJ |
| J/SA | 12.25 | 0.00 | 05/01/08 | Minimum | |
| K/SA | 12.45 | 0.00 | 05/01/08 | Minimum | |
| L/SA | 11.51 | 113.09 | 04/26/08 | Bill Edgeworth - Tacoma, WA '77 Pontiac | Eagle, ID |
| M/SA | 11.61 | 112.98 | 04/26/08 | Don Forester - Riverside, CA '80 Olds | Eagle, ID |
| N/SA | 12.80 | 0.00 | 05/01/08 | Minimum | |
| O/SA | 12.15 | 108.71 | 03/09/08 | Donald Sarrett - Hartville, OH '81 Pontiac | Tucson, AZ |
| P/SA | 12.17 | 109.72 | 03/09/08 | Chris Denton - Chandler, AZ '80 Pontiac | Tucson, AZ |
| Q/SA | 12.83 | 101.53 | 04/05/08 | George Roussel - Thibodaux, LA '96 Chevrolet | Belle Rose, LA |
| R/SA | 13.85 | 0.00 | 05/03/05 | Minimum | |
| T/SA | 13.52 | 95.48 | 10/30/06 | Ed Fernandez - Old Bridge, NJ '77 AMC | Atco, NJ |
| U/SA | 13.77 | 95.96 | 04/03/07 | Clayton Wright - Newportville, PA '65 Plymouth | Atco, NJ |
| V/SA | 14.56 | 92.21 | 04/19/08 | Norman Griffis - Johnston, SC '84 Pontiac | Cecil, GA |
| W/SA | 16.45 | 0.00 | 06/28/06 | Minimum | |
| AF/S | 13.62 | 95.55 | 04/18/08 | Bill Owen - Grand Blanc, MI '00 Pontiac | Indianapolis, IN |
| BF/S | 13.97 | 94.14 | 10/14/06 | Bill Owen - Grand Blanc, MI '00 Pontiac | Indianapolis, IN |
| CF/S | 14.40 | 92.94 | 06/14/07 | Bill Owen - Grand Blanc, MI '00 Pontiac | Joliet, IL |
| DF/S | 14.72 | 88.90 | 04/18/08 | Nichole Stephenson - Williamsport, IN '91 Oldsmobile | Indianapolis, IN |
| EF/S | 16.25 | 80.71 | 10/13/07 | Steve Polhill - London, ON '82 Ford | Indianapolis, IN |
Pro National Records, Competition National Records
Super Stock National Records
|
|