|
RACING INFORMATION
2006 Rule Revisions
Class Indexes
National Records
Pro Records
Comp Records
Super Stock Records
Stock Records
NHRA.com Home
|
|
Quarter-Mile Record Holders
Updated 05/07/2008
| Super Stock Eliminator |
| Class |
E.T. |
Speed |
Date |
Driver/Car |
Location |
| SS/AH | 8.51 | 155.04 | 04/05/08 | Charlie Westcott - Parma, MI '68 Plymouth | Belle Rose, LA |
| SS/A | 9.45 | 0.00 | 10/03/05 | Minimum | |
| SS/B | 8.97 | 148.41 | 05/02/08 | Paul Adams - Barboursville, WV '64 Ford | Petersburg, VA |
| SS/C | 9.85 | 0.00 | 11/08/05 | Minimum | |
| SS/D | 9.29 | 143.22 | 10/30/06 | Bill Davis - Columbiana, OH '68 Chevy | Atco, NJ |
| SS/E | 10.05 | 0.00 | 05/01/08 | Minimum | |
| SS/F | 10.15 | 0.00 | 02/26/08 | Minimum | |
| SS/G | 9.57 | 139.38 | 03/10/07 | John Calvert - Lancaster, CA '68 Ford | Tucson, AZ |
| SS/H | 9.96 | 133.96 | 07/07/07 | Terry Anderson - Meridian, ID '67 Chevy | Woodburn, OR |
| SS/I | 9.93 | 135.11 | 03/09/08 | Bob Earleywine - Quail Valley, CA '69 Chevy | Tucson, AZ |
| SS/J | 10.46 | 127.92 | 10/09/06 | Robert Utsler - Tomball, TX '65 Chevy | Baytown, TX |
| SS/K | 9.96 | 131.81 | 06/20/06 | Tim Nicholson - Concordia, KS '66 Chevy Nova | Morrison, CO |
| SS/L | 10.13 | 129.51 | 03/08/08 | Kip Martin - Phoenix, AZ '64 Ford | Tucson, AZ |
| SS/M | 10.69 | 122.16 | 10/30/06 | Mark Longo - Steubenville, OH '66 Chevy | Atco, NJ |
| SS/N | 11.26 | 118.19 | 08/22/06 | Gary Howe - Gig Harbor, WA '55 Chevy | Acton, MT |
| SS/O | 11.48 | 115.55 | 10/14/06 | Richard Feldman - East Liverpool, OH '66 Cherrolet | Indianapolis, IN |
| SS/P | 12.30 | 0.00 | 10/25/06 | Minimum | |
| SS/AA | 9.50 | 0.00 | 02/26/08 | Minimum | |
| SS/BA | 8.86 | 150.37 | 02/17/07 | David Thomas - West Chester, PA '69 Chevrolet | Bradenton, FL |
| SS/CA | 8.99 | | 06/15/07 | Brian Oakes - Williamstown, NJ '69 Chevrolet | Atco, NJ |
| SS/CA | | 148.46 | 03/30/07 | David Thomas - West Chester, PA '69 Chevrolet | Atco, NJ |
| SS/DA | 9.12 | 144.74 | 02/17/07 | Brian Oakes - Williamstown, NJ '69 Chevrolet | Bradenton, FL |
| SS/EA | 10.15 | 0.00 | 02/26/08 | Minimum | |
| SS/FA | 10.25 | 0.00 | 05/01/08 | Minimum | |
| SS/GA | 10.35 | 0.00 | 02/26/08 | Minimum | |
| SS/HA | 10.10 | 130.43 | 04/26/08 | George Phillips - Boise, ID '67 Chevy | Eagle, ID |
| SS/IA | 9.54 | 137.50 | 04/26/08 | Steve Wann - Modesto, CA '69 Plymouth | Eagle, ID |
| SS/JA | 10.80 | 0.00 | 05/01/08 | Minimum | |
| SS/KA | 10.12 | | 05/18/07 | Dave Layer - Dayton, OH '85 Camaro | Norwalk, OH |
| SS/KA | | 130.31 | 07/11/06 | John Gunn - Lagrangeville, NY '85 Chevy Camaro | Napierville, PQ, PQ |
| SS/LA | 10.52 | | 04/26/08 | Tom Meyer - Pierce, NE '66 Chevy | Great Bend, KS |
| SS/LA | | 125.70 | 10/08/06 | Tom Meyer - Pierce, NE '66 Chevy | Kearney, NE |
| SS/MA | 10.80 | 122.50 | 05/03/08 | Carroll Warling - Arvada, CO '74 Pontiac | Pueblo, CO |
| SS/NA | 11.11 | 117.65 | 04/26/08 | Rick Ryan - Aberdeen, SD '88 Olds | Great Bend, KS |
| SS/OA | 11.62 | 115.46 | 07/20/07 | Richard Hunter - New Palestine, IN '75 Oldsmobile | Indianapolis, IN |
| SS/PA | 12.45 | 0.00 | 02/26/08 | Minimum | |
| SS/AX | 8.74 | 152.74 | 09/29/07 | Tim Cole - Collierville, TN '96 Corvette | Hebron, OH |
| SS/BX | 9.64 | 138.94 | 05/03/08 | Tibor Kadar - Peoria, AZ '92 Chevy | Fontana, CA |
| SS/CX | 10.00 | 132.06 | 09/09/06 | Richard Oakes - Woolwich Twp, NJ '92 Chevy | Englishtown, NJ |
| SS/DX | 8.85 | 0.00 | 03/01/05 | Minimum | |
| SS/AS | 8.73 | 153.70 | 03/30/07 | Wes Leopold JR - Bridgeville, PA '93 Dodge | Atco, NJ |
| SS/BS | 8.47 | 157.12 | 02/02/08 | Jimmy DeFrank - Chatsworth, CA '08 Chevy | Las Vegas, NV |
| SS/CS | 9.37 | 147.39 | 05/26/07 | David Bogner - Kearney, NE '92 Dodge | Brainerd, MN |
| SS/DS | 9.84 | 138.76 | 08/25/06 | Richard Oakes - Woolwich Tup, NJ '92 Chevy | Rising Sun, MD |
| SS/ES | 12.05 | 0.00 | 01/24/05 | Minimum | |
| SS/FS | 11.53 | 115.00 | 04/26/08 | James Caughlin - Woodburn, OR '96 Ford | Eagle, ID |
| SS/GS | 13.32 | 106.87 | 06/23/07 | Timothy Kish - Kalamazoo, MI '99 Dodge | Stanton, MI |
| SS/AM | 8.01 | 171.25 | 10/30/06 | Scott Gove - Dennysville, ME '93 Dodge | Atco, NJ |
| SS/BM | 8.35 | 165.56 | 03/08/08 | Don Bevers - Tucson, AZ '91 Ford | Tucson, AZ |
| SS/CM | 8.48 | 158.04 | 04/19/08 | Lee Sharp - Maryville, TN '05 Chevrolet | Cecil, GA |
| SS/DM | 8.90 | | 03/01/08 | Mike Crutchfield - Montgomery, AL '08 Chevrolet | Belle Rose, LA |
| SS/DM | | 150.25 | 02/24/07 | Arnie Martel - Tewksbury, MA '07 Chevrolet | Gainesville, FL |
| SS/EM | 9.26 | 143.39 | 02/02/08 | Abe Loewen - Regina, SK '98 Pontiac | Las Vegas, NV |
| SS/FM | 10.30 | 0.00 | 03/25/08 | Minimum | |
| SS/GM | 10.20 | 0.00 | 02/26/08 | Minimum | |
| GT/A | 9.02 | 148.40 | 02/18/07 | Shaun Le Blanc - Bartlett, TN '88 Ford | Baytown, TX |
| GT/B | 9.90 | 0.00 | 10/27/04 | Minimum | |
| GT/C | 10.00 | 0.00 | 04/01/03 | Minimum | |
| GT/D | 10.15 | 0.00 | 06/30/04 | Minimum | |
| GT/E | 9.76 | 135.24 | 09/08/07 | Jim Voth - Buhler, KS '86 Chevy | Earlville, IA |
| GT/F | 10.40 | 0.00 | 03/25/08 | Minimum | |
| GT/G | 10.05 | 132.35 | 10/22/06 | Joe Mendillo - Hamden, CT '90 Chevy | Mohnton, PA |
| GT/H | 9.78 | 134.59 | 03/30/07 | Raymond Scardelli - Manalapan, NJ '97 Ford | Atco, NJ |
| GT/I | 10.05 | 131.89 | 06/15/07 | Gene Bichlmeier - Norfolk, NE '66 Chevy | Morrison, CO |
| GT/J | 10.33 | 126.58 | 10/13/07 | Daniel Schlieker - Sellersburg, IN '66 Chevy | Indianapolis, IN |
| GT/K | 10.73 | 122.99 | 04/28/07 | David Smith - Kearney, NE '66 Chevy | Great Bend, KS |
| GT/L | 10.61 | 124.33 | 04/26/08 | Gary Howe - Gig Harbor, WA '55 Chevy | Eagle, ID |
| GT/M | 11.30 | 0.00 | 03/25/08 | Minimum | |
| GT/AA | 9.09 | 145.59 | 09/21/07 | Gary Richard - Bay Shore, NY '07 Chevy | Atco, NJ |
| GT/BA | 9.17 | 144.86 | 03/08/08 | Dan Mason - San Clemente, CA '85 Chevy | Tucson, AZ |
| GT/CA | 9.35 | 141.09 | 04/26/08 | Alan Falcone - Seattle, WA '91 Olds | Eagle, ID |
| GT/DA | 10.30 | 0.00 | 03/25/08 | Minimum | |
| GT/EA | 9.60 | 136.20 | 04/26/08 | Ritch Ahrens - Greeley, CO '85 Pontiac | Eagle, ID |
| GT/FA | 9.70 | 136.00 | 05/11/07 | Don Little - Westley, CA '70 Dodge | Eagle, ID |
| GT/GA | 9.87 | 133.91 | 03/08/08 | Ken Etter - Riverside, CA '93 Dodge | Tucson, AZ |
| GT/HA | 10.11 | | 06/30/07 | Gianni Cantusci - Stittsville, ON '00 Pontiac | Norwalk, OH |
| GT/HA | | 134.40 | 03/10/07 | Wayne Taylor - Chino, CA '99 Chryser | Tucson, AZ |
| GT/IA | 11.00 | 0.00 | 02/26/08 | Minimum | |
| GT/JA | 10.49 | 124.44 | 03/30/07 | Tim Worner - Duncannon, PA '88 Oldsmobile | Atco, NJ |
| GT/KA | 10.72 | 122.30 | 10/22/06 | Gregory Gay - Westminster, VT '80 Dodge | Mohnton, PA |
| GT/LA | 10.81 | 122.70 | 10/30/06 | Stephen Sparago - East Haven, CT '95 Chevy | Atco, NJ |
| GT/MA | 10.60 | 125.17 | 03/29/08 | Kevin Murphy - Mt Carmel, IL '88 Oldsmobile | Madison, IL |
| SS/TA | 8.98 | 147.88 | 03/30/07 | Gene Emes - Uxbridge, ON '04 Chevrolet | Atco, NJ |
| SS/TB | 9.05 | 147.30 | 04/26/08 | Brad Rounds - Reno, NV '01 Chevy | Eagle, ID |
| SS/TC | 10.30 | 0.00 | 04/19/04 | Minimum | |
| SS/TD | 10.47 | 126.97 | 06/15/07 | James Zane - Bordentown, NJ '99 Chevrolet | Atco, NJ |
| GT/TA | 10.35 | 0.00 | 08/01/06 | Minimum | |
| GT/TB | 10.02 | 130.64 | 03/30/07 | Chuck Nagy - Niagara Falls, ON '02 GMC | Atco, NJ |
| GT/TC | 10.37 | 127.37 | 01/27/07 | Shane Studley - Bellflower, CA '99 Dodge | Las Vegas, NV |
| GT/TD | 11.10 | 0.00 | 05/02/06 | Minimum | |
Pro National Records, Competition National Records
Stock National Records
|
|