TOP 50 POINTS
Top Fuel Dragster
Fuel Funny Car
Pro Stock
Pro Stock Motorcycle
Top Alcohol Dragster
Top Alcohol Funny Car
Competition Eliminator
Super Stock
Stock Eliminator
Super Comp
Super Gas
NATIONAL EVENTS
2008 Schedule
2008 Tickets
2008 Results
2008 POWERade points
2008 Class Schedule
BONUS POINTS
NHRA U.S. Smokeless Showdown
K&N Horsepower Challenge
Ringers Gloves Pro Bike Battle
Full Throttle NHRA Pit Crew Championship
DIVISIONAL EVENTS
2008 Schedule
Div 1 Point Standings
Div 2 Point Standings
Div 3 Point Standings
Div 4 Point Standings
Div 5 Point Standings
Div 6 Point Standings
Div 7 Point Standings
POINTS HISTORY
Professional
Sportsman
|
|
2006 NHRA POWERade Championship Point Standings
2006 NHRA POWERade Championship Point Standings
Official Points
Last Update: 4/18/2007
Questions or Point Standings Inquiries
Top Fuel Funny Car Pro Stock Pro Stock Motorcycle
NHRA National Points
Top Fuel
(Following event 23 of 23 events)
(Includes events through Pomona, CA)
| Position | Driver | Points | PB | Make |
| 01 | Tony Schumacher | 1,681 | * | Hadman |
| 02 | Doug Kalitta | 1,667 | -14 | Attac |
| 03 | Brandon Bernstein | 1,565 | -116 | McKinney |
| 04 | Melanie Troxel | 1,471 | -210 | Hadman |
| 05 | Rod Fuller | 1,384 | -297 | Hadman |
| 06 | David Grubnic | 1,285 | -396 | Attac |
| 07 | Larry Dixon | 1,151 | -530 | McKinney |
| 08 | J.R. Todd | 1,105 | -576 | Hadman |
| 09 | Cory Mc Clenathan | 1,036 | -645 | Hadman |
| 10 | Hillary Will | 1,035 | -646 | Attac |
| |
Funny Car
Pro Stock
| Position | Driver | Points | PB | Make |
| 01 | Jason Line | 1,787 | * |  |
| 02 | Greg Anderson | 1,664 | -123 |  |
| 03 | Dave Connolly | 1,451 | -336 |  |
| 04 | Mike Edwards | 1,265 | -522 |  |
| 05 | Kurt Johnson | 1,230 | -557 |  |
| 06 | Allen Johnson | 1,218 | -569 |  |
| 07 | Jim Yates | 1,115 | -672 |  |
| 08 | Greg Stanfield | 1,075 | -712 |  |
| 09 | Richie Stevens | 1,047 | -740 |  |
| 10 | V Gaines | 1,029 | -758 |  |
| |
Pro Stock Motorcycle
|
|