|
By The Numbers
Closest final-round wins and losses
Career-best performances
Career Victories by Event
Victories by Month
Victories by State
Victories by Age
'Sweep' Victories
Victories by Qualifying Position
Victories by Car Make
Victories over final-round opponents
Victories in which he did not have lane choice in the final
Glidden and Force: Head to Head
|
|
John Force: 'Sweep' Victories (No. 1 qualifier, low e.t., top speed of the event):
| 1. | | March 7, 1993, Houston, Texas* |
| 2. | | May 16, 1993, Memphis, Tenn. |
| 3. | | May 23, 1993, Englishtown, N.J. |
| 4. | | June 27, 1993, Topeka, Kansas |
| 5. | | June 26, 1994, Topeka, Kansas |
| 6. | | Sept. 18, 1994, Reading, Pa. |
| 7. | | Oct. 30, 1994, Pomona, Calif. |
| 8. | | Aug. 20, 1995, Brainerd, Minn. |
| 9. | | Feb. 25, 1996, Phoenix, Ariz. |
| 10. | | May 5, 1996, Richmond, Va. |
| 11. | | July 21, 1996, Denver, Colo. |
| 12. | | Aug. 18, 1996, Brainerd, Minn. |
| 13. | | Sept. 28, 1997, Topeka, Kansas** |
| 14. | | Oct. 25, 1998, Dallas, Texas |
| 15. | | Feb. 28, 1999, Phoenix, Ariz. |
| 16. | | April 11, 1999, Houston, Texas* |
| 17. | | Aug. 22, 1999, Brainerd, Minn. |
| 18. | | Oct. 24, 1999, Dallas, Texas |
| 19. | | Oct. 31, 1999, Houston, Texas |
| 20. | | April 30, 2000, Richmond, Va. |
*Set NHRA national ET record
**Set NHRA national records for time and speed
|