|
Record by Event: Topeka
| FUNNY CAR |
| Year | Opponent | Qual. | Round |
| 1989 | Lost to Mark Oswald | 4 | Quarterfinals |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Dick LaHaie | 13 | First Round |
| 1991 | Lost to Joe Amato/td> | 10 | Semifinals |
| 1992 | Lost to Shelly Anderson | 2 | First Round |
| 1993 | Lost to Pat Dakin | 7 | First Round |
| 1994 | Lost to Don Prudhomme | 11 | Quarterfinals |
| 1995 | Lost to Scott Kalitta | 9 | Quarterfinals |
| 1996 | Lost to Jim Head | 1 | Final round |
| 1997 | Defeated Joe Amato | 6 | Final round |
| 1998 | Lost to Cory McClenathan | 6 | Final round |
| 1999 | Lost to Joe Amato | 5 | Quarterfinals |
| 2000 | Lost to Joe Amato | 4 | First Round |
| 2001 | Defeated Larry Dixon | 5 | Final round |
| 2002 | Lost to Tony Schumachern | 1 | Second round |
2 wins:
Top Fuel (1997 and 2001)
4 final-round appearances:
Top Fuel (1996, 1997, 1998, 2001)
1 No. 1 Qualifiers
Top Fuel (1996)
|