|
|
Record by Event: Denver
| FUNNY CAR |
| Year | Opponent | Qual. | Round |
| 1979 | Lost to Dale Pulde | 1 | First Round |
| 1980 | Lost to Raymond Beadle | 7 | First Round |
| 1981 | Defeated Raymond Beadle | 1 | Final round |
| 1982 | Lost to Billy Meyer | 3 | Quarterfinals |
| 1983 | Lost to Frank Hawley | 3 | Quarterfinals |
| 1984 | Lost to Frank Hawley | 5 | Semifinals |
| 1985 | Defeated Dale Pulde | 2 | Final round |
| 1986 | Lost to Mark Oswald | 1 | Final round |
| 1987 | Defeated John Force | 2 | Final round |
| 1988 | No Race due to Highway Construction | | |
| 1989 | Lost to Mark Oswald | 1 | Semifinals |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Joe Amato | 5 | Final round |
| 1991 | Lost to Eddie Hill | 2 | Quarterfinals |
| 1992 | Defeated Ed McCulloch | 2 | Final round |
| 1993 | Lost to Shelley Anderson | 3 | First Round |
| 1994 | Lost to Mike Dunn | 7 | First Round |
| 1995 | Lost to Tommy Johnson | 1 | Quarterfinals |
| 1996 | Lost to Bruce Sarver | 4 | First Round |
| 1997 | Lost to Cristen Powell | 13 | First Round |
| 1998 | Lost to Joe Amato | 6 | Semifinals |
| 1999 | Lost to Larry Dixon | 4 | Quarterfinals |
| 2000 | Lost to Bob Vandergriff | 7 | First Round |
| 2001 | Lost to Doug Herbert | 7 | First Round |
| 2002 | Lost to Cory McClenathan | 9 | Semifinals |
4 wins:
Top Fuel (1992); Funny Car (1981, 1985, 1987)
6 final-round appearances:
Top Fuel (1990, 1992); Funny Car (1981, 1985, 1986, 1987)
5 No. 1 Qualifiers
Top Fuel (1995); Funny Car (1979, 1981, 1986, and 1989)
|