|
|
Record by Event: Columbus
| FUNNY CAR |
| Year | Opponent | Qual. | Round |
| 1979 | Lost to John Force | 8 | First round |
| 1980 | Lost to Dale Pulde | 10 | First round |
| 1981 | Lost to Raymond Beadle | 5 | Quarterfinals |
| 1982 | Lost to Al Segrini | 5 | Semifinals |
| 1983 | Lost to John Force | 4 | First round |
| 1984 | Lost to Sherm Gunn | 4 | First Round |
| 1985 | Defeated Billy Meyer | 1 | Winner |
| 1986 | Lost to Mark Oswald | 1 | Final Round |
| 1987 | Lost to Don Prudhomme | 1 | Quarterfinals |
| 1988 | Lost to John Force | 1 | Semifinals |
| 1989 | Lost to Jim White | 1 | Quarterfinals |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Chris Karamensines | 8 | First Round |
| 1991 | Lost to Lori Johns | 9 | First Round |
| 1992 | Lost to Pat Austin | 4 | Winner |
| 1993 | Lost to Doug Herbert | 5 | Final Round |
| 1994 | Lost to Blaine Johnson | 8 | First Round |
| 1995 | Lost to Tommy Johnson Jr. | 11 | First Round |
| 1996 | Lost to Blaine Johnson | 3 | Quarterfinals |
| 1997 | Lost to Larry Dixon | 8 | First Round |
| 1998 | Defeated Bob Vandergriff | 5 | Winner |
| 1999 | Lost to Doug Herbert | 3 | Quarterfinals |
| 2000 | Lost to Tony Schumacher | 7 | Semifinals |
| 2001 | Lost to Darrell Russell | 1 | Semifinals |
| 2002 | Lost to Shirley Muldowney | 1 | Second Round |
2 wins:
Top Fuel (1998); Funny Car (1985)
4 final-round appearances:
Top Fuel (1993 and 1998); Funny Car (1985 and 1986)
6 No. 1 Qualifiers:
Top Fuel (1996 and 2001)
Funny Car (1985, '87, '88, '89)
|