|
|
Record by Event: Seattle
| FUNNY CAR |
| 1988 | Lost to Eric Reed | 1 | First round |
| 1989 | Lost to Tony McCallum | 3 | First round |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Chris Karamesines | 7 | First round |
| 1991 | Lost to Frank Hawley | 6 | Quarterfinals |
| 1992 | Lost to Michael Brotherton | 8 | First round |
| 1993 | Lost to Eddie Hill | 12 | Semifinals |
| 1994 | Lost to Scott Kalitta | 4 | Final round |
| 1995 | Lost to Ron Capps | 10 | First round |
| 1996 | Lost to Blaine Johnson | 2 | Final round |
| 1997 | Lost to Joe Amato | 7 | Quarterfinals |
| 1998 | Lost to Doug Kalitta | 8 | Quarterfinals |
| 1999 | Lost to Tony Schumacher | 2 | Quarterfinals |
| 2000 | Lost to Bob Vandergriff | 11 | Quarterfinals |
| 2001 | Defeated David Grubnic | 1 | Final round |
| 2002 | Lost to Andrew Cowin | 1 | Quarterfinals |
1 win:
Top Fuel (2001)
3 final-round appearances:
Top Fuel (1994, 1996 2001)
2 No. 1 Qualifiers
Top Fuel (2001), Funny Car (1978 and 1988)
|