|
|
Record by Event: NHRA Finals
| FUNNY CAR |
| Year | Opponent | Qual. | Round |
| 1978 | Lost to John Collins | 10 | First Round |
| 1979 | Lost to Tom Ridings | 2 | First Round |
| 1980 | Lost to Ron Colson | 13 | Quarterfinals |
| 1981 | Did not qualify | -- | |
| 1982 | Lost to Tripp Shumake | 8 | Final round |
| 1983 | Lost to Raymond Beadle | 5 | First Round |
| 1984 | Lost to Sherm Gunn | 3 | First Round |
| 1985 | Defeated Don Prudhomme | 1 | Final round |
| 1986 | Defeated Billy Meyer | 2 | Final round |
| 1987 | Lost to Ed McCulloch | 10 | First round |
| 1988 | Lost to John Force | 1 | Final round |
| 1989 | Lost to Jerry Caminito | 4 | First Round |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Gary Ormsby | 4 | Semifinals |
| 1991 | Lost to Pat Austin | 14 | Final Round |
| 1992 | Lost to Danielle Deporter | 2 | First Round |
| 1993 | Lost to Rance McDaniel | 2 | Semifinals |
| 1994 | Defeated Cory McClenathan | 3 | Final Round |
| 1995 | Lost to Blaine Johnson | 12 | First Round |
| 1996 | Lost to Scott Kalitta | 5 | Quarterfinals |
| 1997 | Lost to Gary Scelzi | 7 | Quarterfinals |
| 1998 | Defeated Gary Scelzi | 10 | Final Round |
| 1999 | Lost to Tony Schumacher | 7 | Quarterfinals |
| 2000 | Lost to Gary Scelzi | 12 | First Round |
| 2001 | Defeated Mike Dunn | 1 | Final Round |
| 2002 | Lost to Yuichi Oyama | 6 | First Round |
5 wins:
Top Fuel (1994, 1998, 2001); Funny Car (1985, 86)
8 final-round appearances:
Top Fuel (1991, '94, '98, 2001); Funny Car (1982, '85, '86, and '88)
3 No. 1 Qualifiers:
Top Fuel (2001); Funny Car (1985 and 1988)
2000 - Lost to Gary Scelzi 12 First Round
2001 - Defeated Mike Dunn 1 Winner
|