|
|
Record by Event: Phoenix
| FUNNY CAR |
| Year | Opponent | Qual. | Round |
| 1986 | Defeated Raymond Beadle | 2 | Final round |
| 1987 | Lost to Ed McCulloch | 5 | First Round |
| 1988 | Lost to Mike Dunn | 3 | Semifinals |
| 1989 | Lost to Bruce Larson | 2 | Quarterfinals |
| |
| TOP FUEL |
| Year | Opponent | Qual. | Round |
| 1990 | Lost to Shirley Muldowney | 14 | First Round |
| 1991 | Defeated Craig Smith | 11 | Final round |
| 1992 | Lost to Pat Austin | 15 | First Round |
| 1993 | Lost to Eddie Hill | 6 | Quarterfinals |
| 1994 | Lost to Joe Amato | 15 | First Round |
| 1995 | Lost to Shelly Anderson | 14 | Quarterfinals |
| 1996 | Defeated Cory McClenathan | 3 | Final round |
| 1997 | Lost to Gary Scelzi | 4 | Finals |
| 1998 | Did Not Qualify | -- | -------- |
| 1999 | Lost to Joe Amato | 7 | Final round |
| 2000 | Lost to Gary Scelzi | 8 | Quarterfinals |
| 2001 | Lost to Doug Kalitta | 6 | Semifinals |
| 2002 | Lost to Doug Herbert | 2 | First round |
3 wins:
Top Fuel (1991 and 1996); Funny Car (1986)
5 final-round appearances:
Top Fuel (1991, 1996, 1997, and 1999); Funny Car (1986)
|